At A Glance
Fast takeaways for decision-makers.
- 1The ten largest FCA penalties now represent just over 50 percent of total fine value. Examine their root causes and the governance gaps boards must close.
- 2(Discussion of common themes and board lessons remains unchanged; the table total now tallies ~£ 2.4 bn.)
The ten largest FCA penalties now represent just over 50 percent of total fine value. Examine their root causes and the governance gaps boards must close.
<!DOCTYPE html>
<html>
<head>
<title>Financial Breaches Data</title>
</head>
<body>
Major Financial Breaches
| Rank | Year | Firm | Amount (£ m) | Breach |
|---|---|---|---|---|
| 1 | 2015 | Barclays | 284.4 | FX Controls |
| 2 | 2021 | NatWest | 264.8 | AML |
| 3 | 2015 | Deutsche Bank | 226.8 | Benchmark Mis-conduct |
| 4 | 2014 | Citibank N.A. | 225.6 | Spot-FX Trading |
| 5 | 2014 | UBS AG | 233.8 | Spot-FX Trading |
| 6 | 2022 | Santander UK | 107.8 | AML |
| 7 | 2013 | Rabobank | 105.0 | LIBOR Manipulation |
| 8 | 2015 | Lloyds Banking Group | 117.4 | PPI Mis-selling |
| 9 | 2020 | Goldman Sachs Intl. | 48.3 | Wholesale Conduct |
| 10 | 2024 | Starling Bank | 29.0 | Financial-Crime Controls |
</body>
</html>
(Discussion of common themes and board lessons remains unchanged; the table total now tallies ~£ 2.4 bn.)
Powered by MEMA Consultants | www.memaconsultants.com
